Software Price
Product | Coordinate System | Price(tax included) | Annual Support | Compatible CPU/Core |
■ Incompressible Fluid Analysis Software (for Windows and Linux) | ||||
Nagare3D.dh | Cartesian | ¥2,200,000 | 25% of the product price | 1CPU |
¥3,950,000 | 2CPUs | |||
Nagare3D.g | Generalized | ¥2,200,000 | 1CPU | |
¥3,950,000 | 2CPUs | |||
■ Compressible Fluid Analysis Software (for Windows and Linux) | ||||
Nagare3D.c | Generalized | Delivered as specified on your application. Please contact iCFD for more detail. |
||
■ Incompressible Fluid Analysis Software for a starter HyperNAGARE (for Windows) | ||||
2D-F1, 2DF-2, 2D-F3 | ¥275,000 each | 25 % of the product price | Annual support | |
Package (2D-F1/F2/F3) | ¥44,000 | - | Not supported | |
■ Visualization Softwarte (for Windows) | ||||
Clef3D | Compatible with structured grid | ¥330,000 | 25% of the product price | Annual support |
GSV | Compatible with non-structured grid | ¥330,000 |
Modified 10/1/2019